Sele sikulungele ukwabelana ngolwazi lwethu lwentengiso ye-intanethi kwihlabathi liphela kwaye sicebisa izinto ezifanelekileyo ngamaxabiso athengisayo ashushu.Ke iziXhobo zeProfi zikunika inzuzo efanelekileyo yemali kwaye sele sikulungele ukwenza omnye nomnye ngeDiscount Wr42 Horn Antenna entsha eyilwe, Siza kubonelela ngeemveliso ezikumgangatho ophezulu kunye nezisombululo kunye nezisombululo ezibalaseleyo kuluhlu lwamaxabiso anobundlongondlongo.Qala ukuxhamla kwiinkonzo zethu ezibanzi ngokuqhagamshelana nathi namhlanje.
Sele sikulungele ukwabelana ngolwazi lwethu lwentengiso ye-intanethi kwihlabathi liphela kwaye sicebisa izinto ezifanelekileyo ngamaxabiso athengisayo ashushu.Ke iProfi Tools zikunika inzuzo efanelekileyo yemali kwaye sele sikulungele ukwenza omnye nomnyeI-Antenna ye-Wr42 yophondo olutsha oluYilwayo kunye ne-RF ye-Antenna ye-Horn, Sinika umgangatho omhle kodwa ixabiso eliphantsi elingenakoyiswa kunye nenkonzo engcono kakhulu.Wamkelekile ukuthumela iisampulu zakho kunye nomsesane wombala kuthi .Siza kuvelisa iimpahla ngokwesicelo sakho.Ukuba unomdla kuyo nayiphi na into esikunika yona, kufuneka uzive ukhululekile ukuqhagamshelana nathi ngqo ngeposi, ngefeksi, ngomnxeba okanye nge-intanethi.Besilapha ukuze siphendule imibuzo yakho ukusuka ngoMvulo ukuya ngoMgqibelo kwaye sijonge phambili ukusebenzisana nawe.
I-antenna ye-XEXA-SGHA ye-antenna yephondo iyilwe ngokowona mgaqo ubalaseleyo woyilo lwephiramidi.I-antenna nganye igubungela ukusuka kwi-1GHz ukuya kwi-900GHZ (i-eriyali eqhelekileyo ukuya kuthi ga kwi-3THz inokwenziwa ngokwezifiso), kwaye i-eriyali nganye igubungela i-waveguide bandwidth ehambelanayo.Inzuzo eqhelekileyo zezi: 10, 15, 20 kunye ne-25dB.
I-antenna ye-XEXA-SGHA ye-antenna ye-antenna eyenziwe nge-aluminiyam nge-argon arc welding okanye i-aluminium brazing kwi-frequency ephantsi;Kwibhendi ephezulu ye-frequency, yenziwe ngobhedu ngesilivere yesilivere;Ibhendi ephezulu yefrikhwensi yi-EDM echanekileyo.Isakhiwo esiqinileyo nesithembekileyo, ukusebenza ngokuzinzile, ukulinganisa ngokuchanekileyo kunye nococeko oluphezulu lwe-polarization.Inzuzo, iflange, unyango olungaphezulu kunye nezinto eziphathekayo zinokuveliswa ngokwesicelo somthengi.
I-XEXA-SGHA uchungechunge lwemigangatho ye-antenna ye-antenna ye-standard gain ibonakaliswe ngesakhiwo esithembekileyo, ukusebenza okuzinzile, ukulinganisa ngokuchanekileyo kunye ne-polarization ephezulu yomgca.Inempawu zokufumana inzuzo ephezulu, ukubonakalisa okuncinci kunye ne-frequency bandwidth, kunye nokusebenza okulula kunye neendleko eziphantsi.
Ii-eriyali ze-eriyali ze-eriyali azisetyenziswa ngokubanzi nje kuphela njengee-eriyali eziqhelekileyo zokulinganisa ukufumana i-eriyali, i-eriyali encedisayo yokuhambisa imilinganiselo ye-eriyali, ifumana i-eriyali yokubhaqwa kwamaza kanomathotholo, kunye nokuhambisa / ukufumana i-eriyali yeejammers kunye nezinye izixhobo zombane kodwa zisetyenziswa ngokubanzi ekubhaqweni kwe-EMI, ukuqhelaniswa. , ukuphononongwa, inzuzo ye-eriyali kunye nomlinganiselo wepateni kunye nezinye iinkalo zesicelo.Isenokusetyenziswa njengesikhululo esisezantsi sesathelayithi, njenge-eriyali ebonakalisa unxibelelwano lwe-microwave.Umthombo nawo unokusetyenziswa njenge-eriyali yeyunithi yoluhlu lwezigaba.
Imodeli yeWaveguide | I-WR-3 (BJ2600) |
Ukuphindaphinda (GHz) | 220-330 |
Inzuzo (dB) | 25 |
Ipolarization | Umgca |
VSWR | 1.15Ubuninzi |
3dB ububanzi beam | 10 |
Flange | APF3 |
Izinto eziphathekayo | Ubhedu |
Ubungakanani (mm) | 19.1*19.1*27.6 |
Ubunzima (Kg) | 0.01 |
Unyango lomphezulu | Ukucwenga kwegolide |
Igalelo lomgangatho weWaveguide ukufumana i-eriyali yephondo
Igalelo lomgangatho weWaveguide ukufumana i-eriyali yephondo
10dB
Umzekelo | Ukuphindaphinda | Inzuzo | Idayamitha yesetyhula yesikhokelo samaza (mm) | Flange | Izinto eziphathekayo | Unyango lomphezulu | |||
(GHz) | (dB) | L | L1 | W | H | ||||
XEXA-430SGAH10 | 1.72-2.61 | 10 | 210 | 60 | 209 | 154 | FDP | Aluminiyam | Anodization |
XEXA-340SGAH10 | 2.17-3.30 | 10 | 160 | 50 | 165 | 125 | FDP | Aluminiyam | Anodization |
XEXA-284SGAH10 | 2.60-3.95 | 10 | 150 | 50 | 144 | 114 | FDP | Aluminiyam | Anodization |
XEXA-229SGAH10 | 3.22-4.90 | 10 | 120 | 50 | 113 | 88 | FDP | Aluminiyam | Anodization |
XEXA-187SGAH10 | 3.94-5.99 | 10 | 110 | 40 | 98 | 73 | FDP | Aluminiyam | Anodization |
XEXA-159SGAH10 | 4.64-7.05 | 10 | 100 | 40 | 83 | 63 | FDP | Aluminiyam | Anodization |
XEXA-137SGAH10 | 5.38-8.17 | 10 | 75 | 25 | 67 | 52 | FDP | Aluminiyam | Anodization |
XEXA-112SGAH10 | 6.57-9.99 | 10 | 70 | 25 | 57 | 42 | FBP | Aluminiyam | Anodization |
XEXA-90SGAH10 | 8.20-12.40 | 10 | 50 | 20 | 47 | 37 | FBP | Aluminiyam | Anodization |
XEXA-75SGAH10 | 9.84-15.0 | 10 | 55 | 25 | 40 | 29 | FBP | Aluminiyam | Anodization |
XEXA-62SGAH10 | 11.9-18.0 | 10 | 55 | 25 | 37 | 27 | FBP | Aluminiyam | Anodization |
XEXA-51SGAH10 | 14.5-22.0 | 10 | 50 | 20 | 30 | 20 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-42SGAH10 | 17.6-26.7 | 10 | 45 | 15 | 24 | 17 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-34SGAH10 | 21.7-33.0 | 10 | 35 | 15 | 20 | 14 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-28SGAH10 | 26.5-40.0 | 10 | 30 | 10 | 17 | 12 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-22SGAH10 | 32.9-50.1 | 10 | 36 | / | 10.8 | 7.9 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-19SGAH10 | 39.2-59.6 | 10 | 30 | / | 9 | 6.4 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-15SGAH10 | 49.8-75.8 | 10 | 25 | / | 7.5 | 5.3 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-12SGAH10 | 60.5-91.9 | 10 | 18 | / | 5.9 | 4.5 | FUGP | Ubhedu | Igolide-ipleyiti |
15dB
Umzekelo | Ukuphindaphinda | Inzuzo | Idayamitha yesetyhula yesikhokelo samaza (mm) | Flange | Izinto eziphathekayo | Unyango lomphezulu | |||
(GHz) | (dB) | L | L1 | W | H | ||||
XEXA-430SGAH15 | 1.72-2.61 | 15 | 310 | 60 | 380 | 265 | FDP | Aluminiyam | Anodization |
XEXA-340SGAH15 | 2.17-3.30 | 15 | 250 | 50 | 297 | 216 | FDP | Aluminiyam | Anodization |
XEXA-284SGAH15 | 2.60-3.95 | 15 | 230 | 50 | 275 | 190 | FDP | Aluminiyam | Anodization |
XEXA-229SGAH15 | 3.22-4.90 | 15 | 180 | 50 | 205 | 145 | FDP | Aluminiyam | Anodization |
XEXA-187SGAH15 | 3.94-5.99 | 15 | 160 | 40 | 169 | 119 | FDP | Aluminiyam | Anodization |
XEXA-159SGAH15 | 4.64-7.05 | 15 | 130 | 40 | 141 | 97 | FDP | Aluminiyam | Anodization |
XEXA-137SGAH15 | 5.38-8.17 | 15 | 110 | 25 | 122 | 84 | FDP | Aluminiyam | Anodization |
XEXA-84SGAH15 | 6.57-9.99 | 15 | 100 | 25 | 105 | 71 | FBP | Aluminiyam | Anodization |
XEXA-90SGAH15 | 8.20-12.40 | 15 | 80 | 20 | 81 | 56 | FBP | Aluminiyam | Anodization |
XEXA-75SGAH15 | 9.84-15.0 | 15 | 75 | 25 | 68 | 47 | FBP | Aluminiyam | Anodization |
XEXA-62SGAH15 | 11.9-18.0 | 15 | 80 | 25 | 57 | 40 | FBP | Aluminiyam | Anodization |
XEXA-51SGAH15 | 14.5-22.0 | 15 | 55 | 20 | 47 | 33 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-42SGAH15 | 17.6-26.7 | 15 | 45 | 15 | 39 | 27 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-34SGAH15 | 21.7-33.0 | 15 | 40 | 15 | 32 | 22 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-28SGAH15 | 26.5-40.0 | 15 | 35 | 10 | 26 | 19 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-22SGAH15 | 32.9-50.1 | 15 | 30 | 10 | 22 | 15.5 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-19SGAH15 | 39.2-59.6 | 15 | 25 | 10 | 19 | 13 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-15SGAH15 | 49.8-75.8 | 15 | 21 | 8 | 15 | 11 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-12SGAH15 | 60.5-91.9 | 15 | 20 | 8 | 13.5 | 9.5 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-10SGAH15 | 73.8-112 | 15 | 18 | 8 | 11 | 8 | FUGP | Ubhedu | Igolide-ipleyiti |
20dB
Umzekelo | Ukuphindaphinda | Inzuzo | Idayamitha yesetyhula yesikhokelo samaza (mm) | Flange | Izinto eziphathekayo | Unyango lomphezulu | |||
(GHz) | (dB) | L | L1 | W | H | ||||
XEXA-284SGAH20 | 2.60-3.95 | 20 | 700 | 50 | 476 | 346 | FDP | Aluminiyam | Anodization |
XEXA-229SGAH20 | 3.22-4.90 | 20 | 520 | 50 | 345 | 264 | FDP | Aluminiyam | Anodization |
XEXA-187SGAH20 | 3.94-5.99 | 20 | 440 | 40 | 280 | 212 | FDP | Aluminiyam | Anodization |
XEXA-159SGAH20 | 4.64-7.05 | 20 | 400 | 40 | 245 | 175 | FDP | Aluminiyam | Anodization |
XEXA-137SGAH20 | 5.38-8.17 | 20 | 290 | 25 | 197 | 153 | FDP | Aluminiyam | Anodization |
XEXA-84SGAH20 | 6.57-9.99 | 20 | 290 | 25 | 180 | 128 | FBP | Aluminiyam | Anodization |
XEXA-90SGAH20 | 8.20-12.40 | 20 | 220 | 20 | 138 | 107 | FBP | Aluminiyam | Anodization |
XEXA-75SGAH20 | 9.84-15.0 | 20 | 200 | 25 | 115 | 83 | FBP | Aluminiyam | Anodization |
XEXA-62SGAH20 | 11.9-18.0 | 20 | 150 | 25 | 93 | 72 | FBP | Aluminiyam | Anodization |
XEXA-51SGAH20 | 14.5-22.0 | 20 | 140 | 20 | 80 | 56 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-42SGAH20 | 17.6-26.7 | 20 | 125 | 15 | 70 | 49 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-34SGAH20 | 21.7-33.0 | 20 | 110 | 15 | 54 | 42 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-28SGAH20 | 26.5-40.0 | 20 | 90 | 10 | 47 | 33 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-22SGAH20 | 32.9-50.1 | 20 | 70 | 10 | 36 | 27 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-19SGAH20 | 39.2-59.6 | 20 | 60 | 10 | 31.4 | 23 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-15SGAH20 | 49.8-75.8 | 20 | 55 | 8 | 25 | 18 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-12SGAH20 | 60.5-91.9 | 20 | 50 | 8 | 22 | 16 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-10SGAH20 | 73.8-112 | 20 | 45 | 8 | 18 | 13 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-8SGAH20 | 92.2-140 | 20 | 40 | 8 | 15 | 11 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-7SGAH20 | 113-173 | 20 | 32 | 2 | 12 | 8.5 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-5SGAH20 | 145-220 | 20 | 35 | 8 | 9.7 | 7 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-4SGAH20 | 172-261 | 20 | 30 | 6 | 8.5 | 5.8 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-3SGAH20 | 217-330 | 20 | 27 | 6 | 7 | 4.8 | FUGP | Ubhedu | Igolide-ipleyiti |
25dB
Umzekelo | Ukuphindaphinda | Inzuzo | Idayamitha yesetyhula yesikhokelo samaza (mm) | Izinto eziphathekayo | Umphezulu | ||||
(GHz) | (dB) | L | L1 | W | H | Flange | |||
XEXA-90SGAH25 | 8.20-12.40 | 25 | 740 | 20 | 250 | 180 | FBP | Aluminiyam | Anodization |
XEXA-75SGAH25 | 9.84-15.0 | 25 | 550 | 25 | 200 | 155 | FBP | Aluminiyam | Anodization |
XEXA-62SGAH25 | 11.9-18.0 | 25 | 520 | 25 | 175 | 120 | FBP | Aluminiyam | Anodization |
XEXA-51SGAH25 | 14.5-22.0 | 25 | 400 | 20 | 134 | 104 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-42SGAH25 | 17.6-26.7 | 25 | 350 | 20 | 120 | 85 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-34SGAH25 | 21.7-33.0 | 25 | 300 | 20 | 92 | 70 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-28SGAH25 | 26.5-40.0 | 25 | 240 | 15 | 80 | 56 | FBP | Ubhedu | Isilivere-ipleyiti |
XEXA-22SGAH25 | 32.9-50.1 | 25 | 205 | 10 | 66 | 46 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-19SGAH25 | 39.2-59.6 | 25 | 160 | 10 | 53 | 37 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-15SGAH25 | 49.8-75.8 | 25 | 130 | 8 | 43 | 31 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-12SGAH25 | 60.5-91.9 | 25 | 120 | 8 | 37 | 26 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-10SGAH25 | 73.8-112 | 25 | 100 | 8 | 30 | 23 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-8SGAH25 | 92.2-140 | 25 | 86 | 4 | 25 | 17.7 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-7SGAH25 | 113-173 | 25 | 70 | 5.04 | 20 | 14 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-5SGAH25 | 145-220 | 25 | 57 | 5 | 16 | 11.2 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-4SGAH25 | 172-261 | 25 | 40 | 6 | 13 | 9.5 | FUGP | Ubhedu | Igolide-ipleyiti |
XEXA-3SGAH25 | 217-330 | 25 | 30 | 4 | 11 | 7.7 | FUGP | Ubhedu | Igolide-ipleyiti |
Sele sikulungele ukwabelana ngolwazi lwethu lwentengiso ye-intanethi kwihlabathi liphela kwaye sicebisa izinto ezifanelekileyo ngamaxabiso athengisayo ashushu.Ke iziXhobo zeProfi zikunika inzuzo efanelekileyo yemali kwaye sele sikulungele ukwenza omnye nomnye ngeDiscount Wr42 Horn Antenna entsha eyilwe, Siza kubonelela ngeemveliso ezikumgangatho ophezulu kunye nezisombululo kunye nezisombululo ezibalaseleyo kuluhlu lwamaxabiso anobundlongondlongo.Qala ukuxhamla kwiinkonzo zethu ezibanzi ngokuqhagamshelana nathi namhlanje.
Isaphulelo kwihoseyileI-Antenna ye-Wr42 yophondo olutsha oluYilwayo kunye ne-RF ye-Antenna ye-Horn, Sinika umgangatho omhle kodwa ixabiso eliphantsi elingenakoyiswa kunye nenkonzo engcono kakhulu.Wamkelekile ukuthumela iisampulu zakho kunye nomsesane wombala kuthi .Siza kuvelisa iimpahla ngokwesicelo sakho.Ukuba unomdla kuyo nayiphi na into esikunika yona, kufuneka uzive ukhululekile ukuqhagamshelana nathi ngqo ngeposi, ngefeksi, ngomnxeba okanye nge-intanethi.Besilapha ukuze siphendule imibuzo yakho ukusuka ngoMvulo ukuya ngoMgqibelo kwaye sijonge phambili ukusebenzisana nawe.